- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Fernbrook Home. Thousands Spent On Recent Upgrades. 2931 Sf Plus Unspoiled Basement. Bright Open Concept Main Floor Layout With 9 Ft Ceiling And Hardwood Floors. Modern Kitchen Design With Large Breakfast Bar/Island, Butler's Pantry, And Mudroom Connected To Garage. 4 Large Bedrooms All With Direct Bathroom Access. Luxury Master Ensuite W/ Free-Standing Soaker Tub & Oversized Shower. Convenient 2nd Floor Laundry Room. Long Driveway W/ No Sidewalk, Parking For Multiple Cars. Brand New Interlocking. Close To 404 For Easy Commuting. This Home Will Not Disappoint! **** Extras **** Stainless Steel Fridge, Stove, Hood Vent, B/I Dishwasher Washer & Dryer. New Ac (2022). Hi-Eff Furnace, Air Exchanger. R/I Vac, R/I Bath. All Existing Elf's & Window Covers. Tankless Hot Water (R). Garage Door Opener & Remote. Garden Shed
Stainless Steel Fridge, Stove, Hood Vent, B/I Dishwasher Washer & Dryer. New Ac (2022). Hi-Eff Furnace, Air Exchanger. R/I Vac, R/I Bath. All Existing Elf's & Window Covers. Tankless Hot Water (R). Garage Door Opener & Remote. Garden Shed
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,079 |
Maintenance | N/A |
Days On Our Website | 60 |
Basement | Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 35.10 x 99.05 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 8.83m x 6.07m | Ceramic Floor, Window, Double Closet |
Main | Living | 23.65m x 10.50m | Hardwood Floor, Picture Window, Open Concept |
Main | Dining | 16.77m x 15.42m | Hardwood Floor, Oak Banister, Open Concept |
Main | Family | 18.24m x 16.08m | Hardwood Floor, Gas Fireplace, Open Concept |
Main | Kitchen | 8.83m x 16.08m | Ceramic Floor, Centre Island, Stainless Steel Appl |
Main | Breakfast | 18.24m x 16.08m | Hardwood Floor, W/O To Yard, Open Concept |
Main | Mudroom | 7.22m x 5.91m | Ceramic Floor, Access To Garage, Double Closet |
Main | Pantry | 8.50m x 5.91m | Ceramic Floor, Quartz Counter, Stainless Steel Sink |
2nd | Prim Bdrm | 18.83m x 15.09m | Broadloom, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 14.17m x 10.93m | Broadloom, Semi Ensuite, Double Closet |
2nd | 3rd Br | 15.85m x 12.01m | Broadloom, Semi Ensuite, Double Closet |
2nd | 4th Br | 16.57m x 14.60m | Broadloom, 4 Pc Ensuite, W/I Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...